123=Ukraine
REQUEST A CALLBACK +1 (310) 388-3430

2024 Safety Index by Global Residence Index

Latest update: January 2, 2024

Many people coming from relatively safe countries tend to underestimate the importance of personal safety. For example, this is often the primary reason for Latin America ‘s wealthiest to relocate. Many things can kill or hurt you, not only a man with a gun. Many deaths are related to negligence or lack of advanced social structures. In China, for example, the homicide rate is low, but deaths from falling, traffic accidents, or natural disasters are very high. On top of our ranking are found cities with very small population sizes, with Singapore being the exception and the city that gets the most credit out of our rankings. European cities dominate most of the rankings, with cities in Asia holding a strong place as well. Statistically speaking, most deaths are caused and/or suffered by young people. The countries with low birth rates and older populations tend to be safer. The exceptions to that are Oman, Bahrain and the UAE, but all Middle Eastern cities suffer from a high number of deaths on the road.

Journalists and other publishers: We cordially invite journalists and content creators to utilize the valuable insights provided by the Global Residence Index in your publications. We kindly request that you attribute the source and, if possible, include a link to our website to allow readers to further explore our comprehensive data.

Rank COUNTRY CITY Safety-Index Numbeo Index Homicide Rate City Global Peace Index Security Risk Political Risk Natural disaster Risk Road traffic death rate Natural disasters death rate Homicide rate Country Major conflicts death rate
1 Liechtenstein Vaduz 0.97 85 0 0.9 0.1 0.1 #N/A #N/A #N/A #N/A #N/A
2 Andorra Andorra la Vella 0.96 85.15 0 0.9 0.25 0.1 1 7.6 0 0 0
3 Isle of Man Douglas 0.95 83.74 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
4 Monaco Monaco 0.94 77.03 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
5 Jersey Saint Helier 0.91 71.57 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
6 Gibraltar Gibraltar 0.9 83 0.3 #N/A 0.25 0.5 #N/A #N/A #N/A #N/A #N/A
7 Singapore Singapore 0.9 78.53 0.2 0.84 0.25 0.1 2.27 3.6 0 2.7 0
8 Switzerland Zurich 0.9 81.73 0.3 0.83 0.1 0.1 2.37 3.3 0.05 0.6 0
9 Iceland Reykjavik 0.89 79.29 0.3 0.93 0.1 0.25 1.52 4.6 0 1.3 0
10 Japan Tokyo 0.89 83.49 0.2 0.84 0.25 0.25 12.99 4.7 4.2 0.3 0.05
11 Hong Kong Hong Kong 0.87 80.68 0.4 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
12 UAE Abu Dhabi 0.86 89.03 0.8 0.69 0.25 0.5 1.97 10.9 0 3.7 0.05
13 Bahrain Manama 0.85 74.51 0.5 0.5 0.25 0.5 1.69 8 0 0.7 2
14 China Wuxi 0.85 92.16 1.1 0.55 0.4 0.5 6.39 18.8 0.1 0.9 0.05
15 Luxembourg Luxembourg City 0.85 74.4 0.7 0.9 0.1 0.1 2.43 8.7 0 0.4 0
16 Switzerland Geneva 0.85 72.11 0.6 0.83 0.1 0.1 2.37 3.3 0.05 0.6 0
17 Denmark Copenhagen 0.84 76.17 1.1 0.86 0.1 0.1 2.89 3.5 0.05 1.1 0.05
18 Finland Helsinki 0.84 77.42 1 0.8 0.1 0.1 2.21 4.8 0 1.6 0.05
19 Germany Munich 0.84 83.02 1.2 0.79 0.25 0.25 2.95 4.3 0.1 0.7 0.05
20 China Nanjing 0.83 87.16 1.1 0.55 0.4 0.5 6.39 18.8 0.1 0.9 0.05
21 Poland Warsaw 0.83 73.41 0.7 0.72 0.25 0.5 3.2 10.3 0.05 0.9 0
22 Portugal Lisbon 0.83 69.22 0.6 0.86 0.25 0.25 3.45 7.8 0.1 1.1 0
23 Australia Melbourne 0.82 55.67 0.24 0.83 0.25 0.25 4.22 5.4 0.1 0.9 0.05
24 China Suzhou 0.82 82.65 1.1 0.55 0.4 0.5 6.39 18.8 0.1 0.9 0.05
25 Qatar Doha 0.82 87.83 1.3 0.71 0.25 0.5 0.08 15.2 0 8.1 0
26 Canada Montreal 0.81 68.15 0.97 0.85 0.25 0.25 3.01 6 0.1 1.8 0.05
27 China Qingdao 0.81 79.56 1.1 0.55 0.4 0.5 6.39 18.8 0.1 0.9 0.05
28 China Wuhan 0.81 78.78 1.1 0.55 0.4 0.5 6.39 18.8 0.1 0.9 0.05
29 Croatia Split 0.81 68.81 0.8 0.75 0.25 0.5 3.97 9.2 0.1 1 0
30 Cyprus Nicosia 0.81 70.67 1.1 0.66 0.25 0.25 2.68 5.2 0 2.2 0
31 Macau Macau 0.81 70.82 1 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
32 UAE Dubai 0.81 82.96 1.5 0.69 0.25 0.5 1.97 10.9 0 3.7 0.05
33 Australia Brisbane 0.8 65.7 0.96 0.83 0.25 0.25 4.22 5.4 0.1 0.9 0.05
34 Australia Sydney 0.8 61.46 0.8 0.83 0.25 0.25 4.22 5.4 0.1 0.9 0.05
35 Czech Republic Prague 0.8 74.05 1.4 0.84 0.25 0.5 3.37 6.1 0.2 0.9 0.05
36 Montenegro Budva 0.8 70.59 1 0.67 0.25 0.5 4 11.9 0 2.6 0
37 Norway Oslo 0.8 61.61 0.95 0.8 0.1 0.1 2.19 3.8 0.1 0.7 0.3
38 Romania Bucharest 0.8 72.26 1.1 0.77 0.25 0.5 5.92 8.7 0.6 1.5 0
39 Slovenia Ljubljana 0.8 77.24 2 0.84 0.1 0.25 3.41 6.4 0.05 0.6 0
40 South Korea Seoul 0.8 65.51 0.8 0.69 0.25 0.25 4.59 12 0.3 2 0
41 Spain Madrid 0.8 64.85 0.9 0.74 0.25 0.5 3.05 3.7 0.1 0.8 0.05
42 China Chengdu 0.79 71 1.1 0.55 0.4 0.5 6.39 18.8 0.1 0.9 0.05
43 China Ningbo 0.79 72.02 1.1 0.55 0.4 0.5 6.39 18.8 0.1 0.9 0.05
44 China Shenyang 0.79 73.56 1.1 0.55 0.4 0.5 6.39 18.8 0.1 0.9 0.05
45 Cyprus Limassol 0.79 68.28 1.5 0.66 0.25 0.25 2.68 5.2 0 2.2 0
46 Germany Berlin 0.79 60.19 1 0.79 0.25 0.25 2.95 4.3 0.1 0.7 0.05
47 Greece Corfu 0.79 83.6 2 0.62 0.25 0.5 6.7 9.1 0.05 2 0.05
48 Malta Valletta 0.79 70 1.4 0.9 0.25 0.25 0.6 5.1 0 2.9 0
49 Morocco Dakhla 0.79 70 1 0.63 0.25 0.5 6.45 20.8 0.05 1.6 0.05
50 Oman Muscat 0.79 75.47 1.1 0.64 0.25 0.5 2.64 25.4 0.1 5 0
51 Saudi Arabia Riyadh 0.79 70.52 0.8 0.51 0.25 0.5 1.14 27.4 0.05 5.8 0.05
52 Spain Barcelona 0.79 57.25 0.7 0.74 0.25 0.5 3.05 3.7 0.1 0.8 0.05
53 Taiwan Taipei 0.79 84.14 3 0.72 0.25 0.25 0 0 0 0 0
54 Albania Sarande 0.78 83.09 2 0.69 0.25 0.5 9.5 15.1 0 4.1 0.05
55 Canada Toronto 0.78 64.37 1.38 0.85 0.25 0.25 3.01 6 0.1 1.8 0.05
56 China Changsha 0.78 69.54 1.1 0.55 0.4 0.5 6.39 18.8 0.1 0.9 0.05
57 China Chongqing 0.78 66.82 1.1 0.55 0.4 0.5 6.39 18.8 0.1 0.9 0.05
58 China Tianjin 0.78 69.79 1.1 0.55 0.4 0.5 6.39 18.8 0.1 0.9 0.05
59 Estonia Tallinn 0.78 79.48 2.5 0.72 0.25 0.25 2.36 7 0 4.4 0.05
60 Germany Frankfurt 0.78 55.88 1 0.79 0.25 0.25 2.95 4.3 0.1 0.7 0.05
61 New Zealand Auckland 0.78 54 0.7 0.9 0.25 0.25 4.55 6 0.9 1.2 0
62 Saudi Arabia Jeddah 0.78 65.17 0.8 0.51 0.25 0.5 1.14 27.4 0.05 5.8 0.05
63 Sweden Stockholm 0.78 52.82 0.9 0.8 0.1 0.1 2.12 2.8 0.1 1.2 0
64 France Nice 0.77 57.56 1.2 0.67 0.25 0.25 2.62 5.1 0.2 0.9 0.05
65 Kuwait Kuwait City 0.77 64.62 1.2 0.69 0.25 0.5 3.28 18.7 0 2.5 0.1
66 Austria Vienna 0.76 77.45 3 0.88 0.25 0.25 3.39 5.4 0.2 1 0.05
67 Canada Vancouver 0.76 63.71 1.86 0.85 0.25 0.25 3.01 6 0.1 1.8 0.05
68 Hungary Budapest 0.76 63.49 1.6 0.79 0.25 0.5 5.32 7.7 0 1.2 0
69 Italy Milan 0.76 55.58 1 0.71 0.4 0.5 4.42 6.1 0.1 0.9 0
70 Ireland Dublin 0.75 49.55 1.1 0.84 0.25 0.25 4.6 4.1 0.05 0.9 0.05
71 Netherlands Amsterdam 0.75 65.52 2.3 0.79 0.25 0.25 8.24 3.4 0.05 0.7 0
72 United Kingdom London 0.75 53.61 1.28 0.69 0.25 0.5 3.54 2.9 0.1 1.3 0.05
73 Georgia Tbilisi 0.74 80.24 3.4 0.59 0.25 0.5 6.27 11.8 0.2 4.2 0.05
74 India Hyderabad 0.74 65.08 1.5 0.46 0.6 0.5 6.64 16.6 0.2 4 0.1
75 India Mumbai 0.74 57.24 1 0.46 0.6 0.5 6.64 16.6 0.2 4 0.1
76 Italy Rome 0.74 46.99 0.9 0.71 0.4 0.5 4.42 6.1 0.1 0.9 0
77 Sri Lanka Colombo 0.74 60.73 1.2 0.65 0.5 0.5 7.32 17.4 0.4 3.1 0.05
78 Bulgaria Sofia 0.73 55.71 1.8 0.76 0.25 0.5 4.22 8.3 0.1 1.5 0.05
79 Lithuania Vilnius 0.73 70.82 3 0.72 0.25 0.25 2.92 10.6 0 6.8 0
80 Serbia Belgrade 0.73 62.75 2.3 0.68 0.25 0.5 7.12 7.7 0.1 1.7 0.05
81 Seychelles Victoria 0.73 68.01 2.2 0.65 0.5 0.25 2.55 8.6 0 10.2 0
82 Slovakia Bratislava 0.73 69.72 2.9 0.78 0.25 0.5 3.39 6.6 0 1.3 0
83 Belarus Minsk 0.72 77.01 3.5 0.6 0.25 0.7 3.11 13.7 0 6.2 0.05
84 China Beijing 0.72 47.21 1.1 0.55 0.4 0.5 6.39 18.8 0.1 0.9 0.05
85 China Shanghai 0.72 48.37 1.1 0.55 0.4 0.5 6.39 18.8 0.1 0.9 0.05
86 France Paris 0.72 47.98 1.8 0.67 0.25 0.25 2.62 5.1 0.2 0.9 0.05
87 Indonesia Jakarta 0.72 46.62 0.8 0.68 0.5 0.5 10.24 15.3 0.1 4.3 0.05
88 Jordan Amman 0.72 58.4 1.8 0.6 0.25 0.5 4.58 26.3 0 3 0.05
89 Azerbaijan Baku 0.71 70.56 3.3 0.48 0.5 0.7 5.54 10 0 2.2 0.3
90 China Guangzhou 0.71 41.95 1.1 0.55 0.4 0.5 6.39 18.8 0.1 0.9 0.05
91 India Chennai 0.71 58.85 1.9 0.46 0.6 0.5 6.64 16.6 0.2 4 0.1
92 Belgium Brussels 0.7 50.6 2.6 0.79 0.25 0.25 3.07 6.7 0.05 1.1 0.05
93 Morocco Casablanca 0.7 45.23 1.4 0.63 0.25 0.5 6.45 20.8 0.05 1.6 0.05
94 Uzbekistan Tashkent 0.7 71.59 3.7 0.59 0.25 0.5 8.59 11.2 0.1 3 0
95 Algeria Algiers 0.69 50.44 1.4 0.57 0.6 0.7 7.36 23.8 0.05 4.2 1
96 Turkey Istanbul 0.69 51.01 2.21 0.33 0.6 0.5 5.2 8.9 0.2 2.4 0.8
97 Latvia Riga 0.68 62.62 4 0.74 0.25 0.25 3.31 10 0 6.7 0
98 Tunisia Tunis 0.68 59.83 3.1 0.63 0.5 0.5 5.4 24.4 0 1.6 0.3
99 Egypt Cairo 0.67 47.6 2.4 0.41 0.6 0.5 2.29 12.8 0 5 0.4
100 Vanuatu Port Vila 0.67 66.69 2.9 0.8 0.25 0.25 36.28 16.6 0.9 2.1 0
101 Chile Santiago 0.66 49.54 2.99 0.75 0.25 0.25 11.65 12.4 0.1 4.6 0.05
102 Costa Rica San Jose 0.66 58.04 3.17 0.71 0.25 0.25 17 13.9 0.1 9.2 0
103 India Bangalore 0.66 54.25 3.2 0.46 0.6 0.5 6.64 16.6 0.2 4 0.1
104 India Kolkata 0.66 49.31 2.5 0.46 0.6 0.5 6.64 16.6 0.2 4 0.1
105 Macedonia Skopje 0.66 55.19 4 0.75 0.25 0.5 5.87 9.4 0 1.4 0.3
106 Mauritius Port Louis 0.66 46.93 2.7 0.79 0.25 0.25 15.53 12.2 0.2 2.7 0
107 USA New York 0.66 55.78 3.93 0.52 0.25 0.25 3.76 10.6 0.4 5.3 0.05
108 Ecuador Quito 0.65 46.72 1.88 0.65 0.5 0.7 7.53 20.1 0.2 10.2 0.05
109 Greece Athens 0.65 51.89 4 0.62 0.25 0.5 6.7 9.1 0.05 2 0.05
110 Thailand Bangkok 0.65 54.25 2.7 0.54 0.25 0.7 6.19 36.2 0.3 4 0.7
111 Turks and Caicos Islands Providenciales 0.65 58.6 3.5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
112 Kazakhstan Astana 0.64 56.67 4 0.65 0.25 0.5 3.56 24.2 0.05 9 0.05
113 Moldova Chisinau 0.64 55.67 4.3 0.66 0.25 0.7 4.79 12.5 0 5.5 0
114 Russia Moscow 0.64 58.49 3.8 0.25 0.5 0.5 3.58 18.9 0.05 10.3 0.5
115 Ukraine Kiev 0.64 52 3.2 0.25 0.51 0.7 2.97 10.6 0.05 6 6.2
116 Grenada Saint George's 0.63 72.03 7.5 0.7 0.25 0.25 1.42 9.9 0 6.4 0
117 USA San Francisco 0.62 51.03 5.29 0.52 0.25 0.25 3.76 10.6 0.4 5.3 0.05
118 Fiji Suva 0.61 44.62 4 0.7 0.5 0.5 13.15 5.8 0.4 2.5 0
119 Laos Vientiane 0.61 62.25 6 0.69 0.4 0.5 5.59 14.3 0.2 6.9 0
120 Lebanon Beirut 0.61 54.94 4.3 0.37 0.5 0.7 5.01 22.6 0 4.2 3.8
121 USA Boston 0.61 66.79 8.1 0.52 0.25 0.25 3.76 10.6 0.4 5.3 0.05
122 Iran Tehran 0.6 45.99 4 0.49 0.4 0.7 4.73 32.1 0.1 4.1 0.1
123 USA Los Angeles 0.6 52.87 6.66 0.52 0.25 0.25 3.76 10.6 0.4 5.3 0.05
124 Vietnam Hanoi 0.6 56.87 3.3 0.66 0.25 0.5 #N/A #N/A #N/A #N/A #N/A
125 India New Delhi 0.58 41.6 5 0.46 0.6 0.5 6.64 16.6 0.2 4 0.1
126 Bolivia La Paz 0.57 49.74 5.2 0.62 0.5 0.5 4.58 23.2 0.5 13.6 0
127 Malaysia Kuala Lumpur 0.57 32.98 4.4 0.76 0.25 0.5 6.39 24 0.05 3.8 0.1
128 Thailand Phuket 0.57 40.66 4.3 0.54 0.25 0.7 6.19 36.2 0.3 4 0.7
129 Barbados Bridgetown 0.56 52.66 8.8 0.65 0.25 0.1 1.32 6.7 0 10.1 0
130 Paraguay Asuncion 0.56 54.71 7.58 0.63 0.25 0.5 3.48 20.7 0.05 7.5 0.1
131 Vietnam Ho Chi Minh City 0.56 43.78 3.3 0.66 0.25 0.5 #N/A #N/A #N/A #N/A #N/A
132 Argentina Buenos Aires 0.55 37.13 6.08 0.65 0.25 0.5 3.56 13.6 0.1 4.7 0
133 Cambodia Phnom Penh 0.55 46.75 6.5 0.6 0.5 0.5 16.58 17.4 0.7 2.2 0.05
134 Ethiopia Addis Ababa 0.54 57.12 8.1 0.49 0.6 0.5 7.04 25.3 0 7.6 0.2
135 Pakistan Lahore 0.54 57.94 7.7 0.27 0.7 0.5 6.96 14.2 0.4 9.5 4.2
136 Bangladesh Dhaka 0.53 32.91 5.3 0.61 0.5 0.5 19.17 13.6 0.1 2.9 0.05
137 Kenya Nairobi 0.53 42.53 6.1 0.53 0.6 0.5 6.77 29.1 0.1 8.2 0.6
138 Russia Saint Petersburg 0.53 60.11 9.5 0.25 0.5 0.5 3.58 18.9 0.05 10.3 0.5
139 Bermuda Hamilton 0.52 52.83 7.7 0.75 0.25 0.1 #N/A #N/A #N/A #N/A #N/A
140 Turks and Caicos Islands Cockburn Town 0.52 45 8 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
141 Peru Lima 0.51 31.46 5.7 0.64 0.5 0.5 6.59 13.9 0.1 14.6 0.05
142 Pakistan Karachi 0.5 41.57 7.7 0.27 0.7 0.5 6.96 14.2 0.4 9.5 4.2
143 Uruguay Montevideo 0.48 44.88 11.6 0.72 0.25 0.25 4.03 16.6 0 7.6 0
144 Antigua and Barbuda Saint John's 0.46 30.39 11 0.6 0.25 0.25 10 6.7 0 4.8 0
145 Kazakhstan Almaty 0.46 27.18 8.6 0.65 0.25 0.5 3.56 24.2 0.05 9 0.05
146 Anguilla The Valley 0.45 50 6.8 #N/A 0.25 0.1 #N/A #N/A #N/A #N/A #N/A
147 Cayman Islands George Town 0.44 64.22 14.7 #N/A 0.25 0.1 #N/A #N/A #N/A #N/A #N/A
148 Mongolia Ulaanbaatar 0.44 40.69 11.9 0.7 0.5 0.5 3.08 21 0 8.2 0
149 Mexico Mexico City 0.42 31.83 11 0.42 0.6 0.25 5.97 12.3 0.2 19 1.1
150 British Virgin Islands Road town 0.41 35.29 8.4 0.75 0.25 0.1 #N/A #N/A #N/A #N/A #N/A
151 Nicaragua Managua 0.41 53.76 14.48 0.66 0.5 0.7 14.62 15.3 0.2 15 0.05
152 Philippines Manila 0.41 40.57 12 0.46 0.5 0.5 26.7 10.5 2.5 11.6 1.1
153 Tanzania Dar es Salaam 0.41 36.96 12.8 0.69 0.5 0.5 7.65 32.9 0.05 7.6 0.05
154 USA Miami 0.4 47.09 19.19 0.52 0.25 0.25 3.76 10.6 0.4 5.3 0.05
155 Nigeria Lagos 0.37 35.78 14 0.34 0.7 0.7 7.98 20.5 0.1 9.8 3.1
156 Angola Luanda 0.36 35.8 17 0.62 0.25 0.5 6.52 26.9 0.1 9.6 0
157 Dominica Roseau 0.36 45.83 21.1 0.6 0.1 0.25 10 15.3 8.4 0 0
158 Panama Panama City 0.34 54.3 23.4 0.69 0.25 0.25 7.26 10 0.3 18.7 0
159 St Vincent and The Grenadines Kingstown 0.34 63.24 18 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
160 Brazil Sao Paulo 0.33 28.15 13.95 0.58 0.5 0.5 4.09 23.4 0.2 30.5 0.2
161 USA Chicago 0.32 35.36 23.8 0.52 0.25 0.25 3.76 10.6 0.4 5.3 0.05
162 Colombia Bogota 0.29 39.1 17 0.39 0.6 0.25 6.45 16.8 0.3 48.8 0.8
163 Iraq Baghdad 0.26 43.22 8 0.15 0.71 0.7 4.49 20.2 0.05 12.7 83.6
164 Colombia Cali 0.25 39.23 20 0.39 0.6 0.25 6.45 16.8 0.3 48.8 0.8
165 Saint Lucia Castries 0.24 43.24 21.6 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
166 Brazil Rio de Janeiro 0.23 22.02 21.14 0.58 0.5 0.5 4.09 23.4 0.2 30.5 0.2
167 Dominican republic Santo Domingo 0.23 31.71 22.6 0.61 0.25 0.5 10.96 29.3 0.05 30.2 0
168 Bahamas Nassau 0.22 36.79 30 0.7 0.25 0.25 4.14 13.8 0 23.7 0
169 Brazil Brasilia 0.15 36.25 33.1 0.58 0.5 0.5 4.09 23.4 0.2 30.5 0.2
170 Colombia Medellin 0.12 53.92 38.22 0.39 0.6 0.25 6.45 16.8 0.3 48.8 0.8
171 Saint Kitts and Nevis Basseterre 0.11 40 33.6 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
172 South Africa Johannesburg 0.11 19.71 33.3 0.52 0.5 0.5 5.58 25.1 0.05 26.2 0.05
173 Brazil Belo Horizonte 0.1 34.02 38 0.58 0.5 0.5 4.09 23.4 0.2 30.5 0.2
174 South Africa Cape Town -0.1 29.94 65.5 0.52 0.5 0.5 5.58 25.1 0.05 26.2 0.05
175 Trinidad and Tobago Port of Spain -0.14 23.1 65 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
176 Guatemala Guatemala City -0.17 39.15 74.56 0.56 0.6 0.7 19.88 19 0.2 36.2 0.2
177 Syria Damascus -0.29 39.22 4 0.1 1 1 5.69 20 0 2.5 309
178 Honduras Tegucigalpa -0.33 26.6 81 0.54 0.7 0.5 10.68 17.4 0.1 85.7 0.05
179 Venezuela Caracas -0.57 16.9 134 0.42 0.7 0.7 5.93 45.1 0.05 51.7 0.05
180 Honduras San Pedro Sula -0.65 17.53 142 0.54 0.7 0.5 10.68 17.4 0.1 85.7 0.05
181 El Salvador San Salvador -0.76 27.88 187 0.54 0.7 0.5 16.05 21.1 0.1 63.2 0
WordPress Table

Homicide Rates were taken from the United Nation Office on Drugs and Crimes. For missing data, the information was taken from the regional police department statistics. http://www.unodc.org/

Kidnapping by NYA International http://nyainternational.com/

Security risk & Political risk were taken from the Risk Control Annual Risk Map https://riskmap.controlrisks.com/

Fragility Score is compiled by the Igarapé Institute. https://igarape.org.br/en/

World Risk Index by United Nations University Institute for Environment and Human Security www.WorldRiskReport.org

Numbeo safety index Numbeo https://www.numbeo.com/crime/rankings.jsp

Global Peace Index by Vision of Humanity http://www.visionofhumanity.org

The Safety Index is made by Stephane Tajick.

Methodology

Much of the data is collected or published only country-wide. In order to provide a better picture, we decided to incorporate both sets of information.

We could have added many other statistics such as assault rate, theft rate, or even kidnapping rate. The reason we did not is that most of them are dependent on the report rate and the legal definition of the crime. For example, one of the most common crimes is bicycle theft, but in many countries, this crime would not be reported. Another example is that the criminal definition of kidnapping varies from country to country. Canada, for example, includes in its definition an individual taking a child away from his or her spouse.

Some irregular data has been ignored. For example, Anguilla experienced one homicide, because of its small population size its homicide rate is roughly 7. Because of the over significant impact on the homicide rate, cities with 1 homicide may have been counted as 0 to make a more representative result.

City Homicide Rate: Homicide occurs when one human being causes the death of another human being. The definition of homicides includes, but is not limited to, murder, manslaughter, justifiable homicide, killing in war, euthanasia, and execution, depending on the circumstances of the death.

Kidnapping:estimated risk of kidnapping in the country.

Political risk:estimated risk of political instability in the country.

Security risk: estimated risk on personal security in the country.

Death from Conflict: Death from wars and conflicts per country. This estimate does not include deaths due to the indirect effects of war and conflict on the spread of diseases, poor nutrition and collapse of health services.

Fragility Score: is compiled by the Igarapé Institute.Fragility consists of a set of properties that undermines metropolitan capacity and legitimacy. Fragility is measured using a selection of 11 metrics that are empirically associated with city instability and disorder. It is also assessed in relation to indicators associated with national fragility and armed conflict. City fragility can be examined by exploring a composite score or individual filters for each indicator.

Natural disaster death rates: the estimated death rate per country from natural disasters, e.g. earthquakes, floods, tsunamis, hurricanes and storms etc… Technological disasters, including industrial and transport disasters, accounted for one-third of all types of disasters, but affect smaller numbers of people as they tend to be more localized. Biological hazards, including epidemics, are addressed separately.

Traffic death rate: annual death rate per country occurring from traffic accidents.

World Risk Index: a tool used to assess and estimate the disaster risk of a country. It is this vulnerability of a society that forms the basis for the WorldRiskIndex, which calculates the disaster risk for 171 countries by multiplying vulnerability with exposure to natural hazards (cyclones, droughts, earthquakes, floods, and sea-level rise).

Numbeo safety index: safety indexed per city compiled by Numbeo.com is based on its online survey.

Global Peace Index: the GPI measures peace of selected countries according to 23 qualitative and quantitative indicators.

Citizenship by investment

Should you be keen on exploring opportunities to effortlessly visit, reside, or work in various countries, we encourage you to browse through our informative pages listed below:
Citizenship Investment Programs Overview
Grenada Citizenship by Investment
Saint Lucia Citizenship by Investment
Saint Kitts Citizenship by Investment
Antigua Citizenship by Investment
Dominica Citizenship by Investment
Vanuatu Citizenship by Investment
Malta Citizenship by Investment