The STC HEALTH INDEX
The quality of the healthcare system is part of the product when you decide to relocate to a new location. Our ranking reviews the overall impact of the healthcare system and the general health of the local population. Depending on your financial means, the cost of health coverage can have an important impact on total cost of relocation. A good example is the U.S.A.; you will possibly find the best doctors and treatment facilities, but at a very high cost. Even with private insurance coverage, you will still need to pay some amount from your own pocket (generally 1/3 of the total bill). The salaries of U.S. doctors are the highest in the world, and highly inflated by the fact that many come out of medical school with approximately $0.5M– in student loan debt. Universal healthcare is less valuable the more money you have. As an immigrant, it important to verify whether you receive the publicly funded health care. In relocation costs, healthcare cost is based on immigration status.
Citizenship by Investment
If you are interested in relocating to new countries, you may learn more about citizenship by investment on our website. You can also learn about specific citizenship programs, such as the Vanuatu citizenship, St. Lucia citizenship, or Antigua citizenship.
RANK | COUNTRY | INDEX | Healthy life expectancy at birth (years) | Maternal mortality ratio (per 100 000 live births) | Proportion of births attended by skilled health personnel (%) | Under-five mortality rate (per 1000 live births) | Probability of dying from any of CVD, cancer, diabetes, CRD between age 30 and ext age 70k (%) | Mortality rate attributed to household and ambient air pollution (per 100 000 population) | Mortality rate attributed to exposure to unsafe WASH services (per 100 000 population) | Mortality rate attributed to unintentional poisoning (per 100 000 population) | Skilled health professional density (per 10 000 population) | Average of 13 International Health Regulations core capity scores | Proportion of population using improved drinkingwater sources (%) | Proportion of population using improved sanitation (%) | Food security Score | Free Health care | Universal Health Care |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 1 | 90 | N/A | N/A | 3.5 | N/A | N/A | N/A | N/A | 266.3 | 79 | 100 | 100 | N/A | Free | Universal |
2 | Hong Kong | 0.99 | 84.24 | 0 | 100 | 1.6 | N/A | N/A | N/A | N/A | 190 | N/A | 100 | 99 | N/A | Free | Universal |
3 | Australia | 0.94 | 71.9 | 6 | 99 | 3.8 | 8.9 | 0.4 | <0.1 | 0.5 | 157.2 | 100 | 100 | 100 | 83.3 | Free | Universal |
4 | Finland | 0.93 | 71 | 3 | 100 | 2.3 | 10.1 | 6 | 0.2 | 0.6 | 174.5 | 96 | 100 | 98 | 81 | Free | Universal |
4 | Iceland | 0.93 | 72.7 | 3 | N/A | 2 | 8.3 | 6.4 | <0.1 | 0.7 | 201.4 | 72 | 100 | 99 | N/A | Free | Universal |
4 | Macau | 0.93 | 80.77 | 0 | 100 | 4.3 | N/A | N/A | N/A | N/A | 36 | N/A | 100 | 99 | N/A | Free | Universal |
4 | Norway | 0.93 | 72 | 5 | 99 | 2.6 | 9.6 | 12.7 | 0.5 | 1.1 | 218.3 | 98 | 100 | 98 | 81.4 | Free | Universal |
4 | Sweden | 0.93 | 72 | 4 | N/A | 3 | 9.1 | 0.4 | 1.1 | 0.6 | 160 | 93 | 100 | 99 | 81.7 | Free | Universal |
4 | Switzerland | 0.93 | 73.1 | 5 | N/A | 3.9 | 8.7 | 18.5 | 0.3 | 0.2 | 219.3 | 92 | 100 | 100 | 81.6 | Free | Universal |
10 | Canada | 0.92 | 72.3 | 7 | 98 | 4.9 | 9.8 | 5.4 | 0.6 | 0.6 | 119.5 | 100 | 100 | 100 | 82.2 | Free | Universal |
10 | Denmark | 0.92 | 71.2 | 6 | 98 | 3.5 | 11.6 | 20.3 | 0.8 | 0.4 | 204.6 | 89 | 100 | 100 | 80.3 | Free | Universal |
10 | Germany | 0.92 | 71.3 | 6 | 99 | 3.7 | 12 | 32.5 | 0.9 | 0.2 | 176 | 99 | 100 | 99 | 82.5 | Free | Universal |
10 | Japan | 0.92 | 74.9 | 5 | 100 | 2.7 | 8.8 | 24.2 | 0.1 | 0.5 | 130.9 | 100 | 100 | 100 | 79.5 | Free | Universal |
10 | Luxembourg | 0.92 | 71.8 | 10 | 100 | 1.9 | 9.7 | 19.8 | 0.1 | 0.3 | 152.5 | 88 | 100 | 98 | N/A | Free | Universal |
10 | New Zealand | 0.92 | 71.6 | 11 | 97 | 5.7 | 10.4 | 0.5 | 0.6 | 0.3 | 135.7 | 96 | 100 | N/A | 81 | Free | Universal |
16 | France | 0.91 | 72.6 | 8 | 98 | 4.3 | 10.9 | 17.2 | 0.5 | 0.8 | 138.3 | 89 | 100 | 99 | 82.3 | Free | Universal |
16 | Ireland | 0.91 | 71.5 | 8 | 100 | 3.6 | 10.3 | 14.6 | 0.3 | 0.4 | 150.9 | 78 | 98 | 91 | 85.6 | Free | Universal |
16 | Portugal | 0.91 | 71.4 | 10 | 99 | 3.6 | 11.3 | 16.8 | 0.1 | 0.3 | 108 | 93 | 100 | 100 | 79 | Free | Universal |
16 | Singapore | 0.91 | 73.9 | 10 | 100 | 2.7 | 10.1 | 20.7 | 0.1 | 0.1 | 75.6 | 99 | 100 | 100 | 84 | Free | Universal |
20 | Austria | 0.9 | 72 | 4 | 99 | 3.5 | 11.2 | 34.2 | 0.1 | 0.4 | 133.2 | 87 | 100 | 100 | 81.6 | Free | Universal |
20 | Cyprus | 0.9 | 71.3 | 7 | 97 | 2.7 | 11.5 | 19.8 | 0.3 | 0.3 | 64 | 93 | 100 | 100 | N/A | Free | Universal |
20 | Italy | 0.9 | 72.8 | 4 | 100 | 3.5 | 9.4 | 35.2 | 0.1 | 0.5 | 104.2 | 90 | 100 | 100 | 75.9 | Free | Universal |
20 | Malta | 0.9 | 71.7 | 9 | 100 | 6.4 | 10.5 | 31.1 | <0.1 | 0.2 | 125.8 | 79 | 100 | 100 | N/A | Free | Universal |
20 | Netherlands | 0.9 | 72.2 | 7 | N/A | 3.8 | 11 | 24 | 0.2 | 0.2 | 116.9 | 94 | 100 | 98 | 82.8 | Free | Universal |
20 | Palau | 0.9 | 69.13 | N/A | 100 | 16.4 | N/A | N/A | N/A | N/A | 72.8 | 91 | N/A | 100 | N/A | Free | Universal |
20 | Spain | 0.9 | 72.4 | 5 | N/A | 4.1 | 10 | 14.7 | 0.3 | 0.4 | 91.8 | 95 | 100 | 100 | 78.1 | Free | Universal |
27 | Antigua and Barbuda | 0.89 | 67.5 | N/A | 100 | 8.1 | 15.6 | N/A | N/A | 0.6 | N/A | 81 | 98 | N/A | N/A | Free | Universal |
27 | Belgium | 0.89 | 71.1 | 7 | N/A | 4.1 | 11.6 | 30.2 | 0.5 | 0.5 | 127.8 | 82 | 100 | 100 | 79.8 | Free | Universal |
27 | Brunei Darussalam | 0.89 | 70.4 | 23 | 100 | 10.2 | 12.6 | 0.2 | <0.1 | 0.2 | 96.6 | 92 | N/A | N/A | N/A | Free | Universal |
27 | Israel | 0.89 | 72.8 | 5 | N/A | 4 | 9.5 | 15.8 | 0.5 | 0.2 | 88.8 | 71 | 100 | 100 | 79.2 | Free | Universal |
27 | Niue | 0.89 | 72 | N/A | 100 | 23 | N/A | N/A | N/A | N/A | 116.3 | 61 | 99 | 100 | N/A | Free | Universal |
27 | Qatar | 0.89 | 67.7 | 13 | 100 | 8 | 14.2 | 8.9 | <0.1 | 0.3 | 76.6 | 97 | 100 | 98 | 73.3 | Free | Universal |
27 | South Korea | 0.89 | 73.2 | 11 | 100 | 3.4 | 8.3 | 23.2 | 0.2 | 0.6 | 79 | 100 | N/A | 100 | 74.7 | Free | Universal |
27 | United Kingdom | 0.89 | 71.4 | 9 | N/A | 4.2 | 11 | 25.7 | 0.4 | 0.4 | 112.4 | 88 | 100 | 99 | 84.2 | Free | Universal |
35 | Andorra | 0.88 | 82.8 | N/A | 100 | 2.8 | N/A | N/A | N/A | N/A | 81.3 | 29 | 100 | 100 | N/A | Free | Universal |
35 | Cook Islands | 0.88 | 74.7 | N/A | 100 | 8.1 | N/A | N/A | N/A | N/A | 69.5 | 56 | 100 | 98 | N/A | Free | Universal |
35 | Slovenia | 0.88 | 71.1 | 9 | 100 | 2.6 | 13.2 | 36.7 | <0.1 | 0.4 | 113.8 | 74 | 100 | 99 | N/A | Free | Universal |
38 | Bahrain | 0.87 | 67 | 15 | 100 | 6.2 | 15.5 | 11.1 | 0.1 | 0.3 | 33.8 | 96 | 100 | 99 | 68.6 | Free | Universal |
38 | Czech Republic | 0.87 | 69.4 | 4 | 100 | 3.4 | 15.6 | 58 | 0.5 | 0.5 | 120 | 91 | 100 | 99 | 75.8 | Free | Universal |
38 | Kuwait | 0.87 | 65.8 | 4 | 99 | 8.6 | 18 | 14.2 | <0.1 | 0.2 | 66.8 | 85 | 99 | 100 | 74.6 | Free | Universal |
38 | San Marino | 0.87 | 83.3 | N/A | N/A | 2.9 | N/A | N/A | N/A | N/A | 149.1 | 40 | N/A | N/A | N/A | Free | Universal |
38 | Tuvalu | 0.87 | 66.5 | N/A | 93 | 27.1 | N/A | N/A | N/A | N/A | 77.5 | 89 | 98 | N/A | N/A | Free | Universal |
38 | United Arab Emirates | 0.87 | 67.9 | 6 | N/A | 6.8 | 17.4 | 7.3 | <0.1 | 0.3 | 46.2 | 91 | 100 | 98 | 70.9 | Free | Universal |
44 | Barbados | 0.86 | 66.6 | 27 | 99 | 13 | 16.2 | 17.3 | 0.2 | 0.5 | 65.7 | 84 | 100 | 96 | N/A | Free | Universal |
44 | Greece | 0.86 | 71.9 | 3 | N/A | 4.6 | 12.3 | 45.1 | <0.1 | 0.3 | 96.9 | 76 | 100 | 99 | 71.9 | Free | Universal |
44 | Oman | 0.86 | 66.7 | 17 | 99 | 11.6 | 17.8 | 14.5 | 0.4 | 0.2 | 48.9 | 95 | 93 | 97 | 73.9 | Free | Universal |
44 | Saudi Arabia | 0.86 | 64.5 | 12 | 98 | 14.5 | 16.4 | 27.5 | 0.2 | 0.9 | 77.7 | 97 | 97 | 100 | 71 | Free | Universal |
44 | Uruguay | 0.86 | 67.9 | 15 | 100 | 10.1 | 16.7 | 21.4 | 0.3 | 0.7 | 97.9 | 82 | 100 | 96 | 69.7 | Free | Universal |
49 | Chile | 0.85 | 70.4 | 22 | 100 | 8.1 | 11.5 | 19.3 | 0.2 | 0.3 | 11.8 | 79 | 99 | 99 | 74.7 | Free | Universal |
49 | Costa Rica | 0.85 | 69.7 | 25 | 99 | 9.7 | 11.1 | 16.9 | 0.7 | 0.4 | 19.5 | 86 | 98 | 95 | 69.3 | Free | Universal |
49 | Cuba | 0.85 | 69.2 | 39 | 99 | 5.5 | 16.4 | 66 | 0.7 | 0.4 | 155 | 99 | 95 | 93 | N/A | Free | Universal |
49 | Estonia | 0.85 | 68.9 | 9 | 99 | 2.9 | 17.2 | 47 | <0.1 | 0.9 | 92.9 | 71 | 100 | 97 | N/A | Free | Universal |
49 | Slovakia | 0.85 | 68.1 | 6 | 99 | 7.3 | 17.6 | 64 | <0.1 | 0.5 | 94.6 | 95 | 100 | 99 | 70 | Free | Universal |
54 | Brazil | 0.84 | 65.5 | 44 | 99 | 16.4 | 16.9 | 15.8 | 1.1 | 0.2 | 93 | 97 | 98 | 83 | 67.7 | Free | Universal |
54 | Croatia | 0.84 | 69.4 | 8 | 100 | 4.3 | 17.1 | 79.9 | <0.1 | 0.3 | 92.7 | 71 | 100 | 97 | N/A | Free | Universal |
54 | Guernsey | 0.84 | 82.16 | N/A | 100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 | 99 | N/A | Free | Universal |
54 | Jersey | 0.84 | 83 | N/A | 100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 | 99 | N/A | Free | Universal |
54 | Liechtenstein | 0.84 | 82.07 | N/A | 100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 | 100 | N/A | Free | Universal |
54 | Malaysia | 0.84 | 66.5 | 40 | 99 | 7 | 17.1 | 21.6 | 0.4 | 0.6 | 46.8 | 100 | 98 | 96 | 66.2 | Free | Universal |
54 | Mauritius | 0.84 | 66.8 | 53 | 100 | 13.5 | 22.5 | 20.3 | 0.9 | 0.1 | N/A | 70 | 100 | 93 | N/A | Free | Universal |
54 | Seychelles | 0.84 | 65.5 | N/A | 99 | 13.6 | 21.7 | N/A | N/A | 0.5 | 54.2 | 88 | 96 | 98 | N/A | Free | Universal |
62 | Argentina | 0.83 | 67.6 | 52 | 100 | 12.5 | 17.1 | 24.6 | 0.7 | 0.8 | N/A | 76 | 99 | 96 | 67.3 | Free | Universal |
62 | Isle of Man | 0.83 | 81.2 | N/A | 100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 | 99 | N/A | Free | Universal |
62 | Lithuania | 0.83 | 66 | 10 | 100 | 5.2 | 20.4 | 73.5 | <0.1 | 1.2 | 122.8 | 82 | 97 | 92 | N/A | Free | Universal |
62 | Maldives | 0.83 | 69.6 | 68 | 96 | 8.6 | 12.4 | 15.3 | 0.6 | 0.6 | 72 | 60 | 99 | 98 | N/A | Free | Universal |
62 | Mexico | 0.83 | 67.4 | 38 | 96 | 13.2 | 15.2 | 23.5 | 1.1 | 0.5 | 45.8 | 97 | 96 | 85 | 65.8 | Free | Universal |
62 | Poland | 0.83 | 68.7 | 3 | 100 | 5.2 | 18.4 | 68.9 | <0.1 | 0.4 | 80.1 | 74 | 98 | 97 | 74.4 | Free | Universal |
68 | Bahamas | 0.81 | 66.6 | 80 | 98 | 12.1 | 16.8 | 20.3 | 0.1 | 0.3 | 67.1 | 75 | 98 | 92 | N/A | Free | Universal |
68 | Thailand | 0.81 | 66.8 | 20 | 100 | 12.3 | 16.2 | 64 | 1.9 | 0.5 | 24.7 | 98 | 98 | 93 | 58.3 | Free | Universal |
68 | Turkey | 0.81 | 66.2 | 16 | 97 | 13.5 | 16.8 | 51 | 0.8 | 0.5 | 42.7 | 78 | 100 | 95 | 61.1 | Free | Universal |
71 | Saint Vincent and the Grenadines | 0.8 | 64.6 | 45 | 99 | 18.3 | 24.4 | N/A | N/A | 0.5 | N/A | 65 | 95 | N/A | N/A | Free | Universal |
71 | Taiwan | 0.8 | 80.02 | N/A | 100 | N/A | N/A | N/A | N/A | N/A | 78 | N/A | 100 | 99 | N/A | Free | Universal |
71 | Venezuela | 0.8 | 65.2 | 95 | 100 | 14.9 | 17.9 | 20.5 | 1.3 | 0.3 | N/A | 94 | 93 | 94 | 50.2 | Free | Universal |
74 | Colombia | 0.79 | 65.1 | 64 | 99 | 15.9 | 14.6 | 22 | 0.8 | 0.3 | 22.2 | 89 | 91 | 81 | 60.1 | Free | Universal |
74 | Hungary | 0.79 | 67.4 | 17 | 99 | 5.9 | 22.9 | 122.8 | <0.1 | 0.4 | 98.8 | 85 | 100 | 98 | 72.2 | Free | Universal |
74 | Latvia | 0.79 | 67.1 | 18 | 98 | 7.9 | 22.9 | 101.6 | <0.1 | 1.4 | 82.5 | 91 | 99 | 88 | N/A | Free | Universal |
74 | Nauru | 0.79 | 67.1 | N/A | 97 | 35.4 | N/A | N/A | N/A | N/A | 78.8 | 42 | 97 | 66 | N/A | Free | Universal |
74 | Saint Lucia | 0.79 | 66.1 | 48 | 99 | 14.3 | 19.7 | N/A | N/A | 0.3 | 19.6 | 77 | 96 | 91 | N/A | Free | Universal |
79 | Ecuador | 0.78 | 67 | 64 | 96 | 21.6 | 13.1 | 12.8 | 1.8 | 0.8 | 37.5 | 81 | 87 | 85 | 55.2 | Free | Universal |
79 | Macedonia | 0.78 | 67.5 | 8 | 100 | 5.5 | 22.2 | 137.5 | <0.1 | 0.4 | 70.1 | 90 | 99 | 91 | N/A | Free | Universal |
79 | Trinidad and Tobago | 0.78 | 63.3 | 63 | 100 | 20.4 | 25.6 | 26.8 | 0.2 | 0.4 | 47.5 | 73 | 95 | 92 | N/A | Free | Universal |
82 | Jamaica | 0.77 | 66.9 | 89 | 99 | 15.7 | 15.2 | 35.6 | 1.9 | 0.5 | 14.8 | 83 | 94 | 82 | N/A | Free | Universal |
82 | Samoa | 0.77 | 66.6 | 51 | 83 | 17.5 | 22 | N/A | N/A | 0.7 | 23.6 | 75 | 99 | 92 | N/A | Free | Universal |
84 | United States of America | 0.76 | 69.1 | 14 | 99 | 6.5 | 13.6 | 12.1 | 0.6 | 1.2 | 117.8 | 96 | 99 | 100 | 84.6 | Not Free | Not Universal |
84 | Albania | 0.76 | 68.8 | 29 | 99 | 14 | 14.7 | 166.1 | 0.2 | 0.3 | N/A | N/A | 95 | 93 | N/A | Free | Universal |
84 | Belarus | 0.76 | 65.1 | 4 | 100 | 4.6 | 28.6 | 100.8 | 0.2 | 3.6 | 149.7 | 90 | 100 | 94 | 63 | Free | Universal |
84 | Montenegro | 0.76 | 67.9 | 7 | 99 | 4.7 | 22 | 137.6 | <0.1 | 0.7 | 76.9 | 56 | 100 | 96 | N/A | Free | Universal |
88 | Libya | 0.75 | 63.8 | 9 | 100 | 13.4 | 20.3 | 33.2 | 0.6 | 0.8 | 90 | 64 | N/A | 97 | N/A | Free | Not Universal |
88 | Fiji | 0.75 | 62.9 | 30 | 99 | 22.4 | 31.4 | 95.1 | 3 | 0.5 | 27.3 | 98 | 96 | 91 | N/A | Free | Universal |
88 | Kazakhstan | 0.75 | 63.3 | 12 | 100 | 14.1 | 28.6 | 90 | 1.2 | 2.8 | 111.4 | 78 | 93 | 98 | 56 | Free | Universal |
88 | Moldova | 0.75 | 64.8 | 23 | 100 | 15.8 | 23.1 | 101.4 | <0.1 | 1.5 | 78.5 | 81 | 88 | 76 | N/A | Free | Universal |
88 | Peru | 0.75 | 65.6 | 68 | 90 | 16.9 | 12.7 | 33 | 1.3 | 1.1 | 26.1 | 70 | 87 | 76 | 59.2 | Free | Universal |
88 | Romania | 0.75 | 66.8 | 31 | 99 | 11.1 | 21.3 | 129.5 | <0.1 | 0.7 | 89.1 | 77 | 100 | 79 | 67.7 | Free | Universal |
88 | Tunisia | 0.75 | 66.7 | 62 | 74 | 14 | 16.8 | 42.6 | 0.8 | 0.6 | 48.4 | 55 | 98 | 92 | 58.8 | Free | Universal |
95 | Russia | 0.74 | 63.3 | 25 | 100 | 9.6 | 29.3 | 98.6 | 0.2 | 2.1 | 78.8 | 99 | 97 | 72 | 66.2 | Free | Universal |
95 | Serbia | 0.74 | 67.7 | 17 | 100 | 6.7 | 20.4 | 137.3 | 0.3 | 0.5 | 75.1 | 37 | 99 | 96 | 60.6 | Free | Universal |
95 | Sri Lanka | 0.74 | 67 | 30 | 99 | 9.8 | 17.7 | 125.4 | 3.3 | 0.4 | 24.8 | 79 | 96 | 95 | 53 | Free | Universal |
98 | Uzbekistan | 0.73 | 62.4 | 36 | 100 | 39.1 | 26.9 | 76.5 | 2.4 | 1.5 | 141 | 83 | N/A | 100 | 47.5 | Free | Universal |
99 | Armenia | 0.72 | 66.8 | 25 | 100 | 14.1 | 23.2 | 93.2 | 1.1 | 0.7 | 78 | 96 | 100 | 90 | N/A | Free | Not Universal |
99 | Azerbaijan | 0.72 | 64.7 | 25 | 100 | 31.7 | 23.8 | 47 | 2.1 | 0.7 | 97.5 | 84 | 87 | 89 | 57.8 | Free | Not Universal |
99 | Belize | 0.72 | 62.3 | 28 | 94 | 16.5 | 22.5 | 17.1 | 1.2 | 0.8 | 25.8 | 55 | 100 | 91 | N/A | Not Free | Universal |
99 | Ukraine | 0.72 | 64.1 | 24 | 100 | 9 | 28.9 | 140.4 | 0.4 | 3 | 96.8 | 99 | 96 | 96 | 54.1 | Free | Universal |
103 | Egypt | 0.71 | 62.2 | 33 | 92 | 24 | 23.5 | 50.9 | 1.6 | 0.5 | 22.5 | 94 | 99 | 95 | 56.6 | Free | Not Universal |
103 | El Salvador | 0.71 | 64.1 | 54 | 98 | 16.8 | 14.2 | 42.7 | 2.4 | 0.4 | 24.1 | 94 | 94 | 75 | 53.1 | Free | Not Universal |
103 | Paraguay | 0.71 | 65.2 | 132 | 96 | 20.5 | 17.8 | 54.5 | 2.3 | 0.5 | 23.3 | 79 | 98 | 89 | 56.5 | Free | Universal |
103 | Tonga | 0.71 | 66 | 124 | 96 | 16.7 | 24.1 | N/A | N/A | 1.4 | 44.1 | 74 | 100 | 91 | N/A | Free | Universal |
107 | Algeria | 0.7 | 66 | 140 | 97 | 25.5 | 15 | 30.6 | 2.4 | 1.1 | 31.2 | 73 | 84 | 88 | 51.5 | Free | Universal |
107 | Georgia | 0.7 | 66.5 | 36 | 100 | 11.9 | 22.2 | 204.9 | 0.2 | 0.9 | 86 | 82 | 100 | 86 | N/A | Free | Universal |
109 | Panama | 0.69 | 68.1 | 94 | 94 | 17 | 13.7 | 22.9 | 4.1 | 0.6 | 38.5 | 71 | 95 | 75 | 62.5 | Free | Not Universal |
109 | Bosnia and Herzegovina | 0.69 | 68.6 | 11 | 100 | 5.4 | 17.6 | 230.6 | <0.1 | 1.9 | 74.8 | 57 | 100 | 95 | N/A | Free | Universal |
109 | Bulgaria | 0.69 | 66.4 | 11 | 100 | 10.4 | 23.8 | 217.3 | <0.1 | 0.8 | 88.6 | 69 | 99 | 86 | 62.9 | Free | Universal |
112 | Vanuatu | 0.68 | 64.6 | 78 | 89 | 27.5 | 22.3 | N/A | N/A | 0.9 | 24 | 43 | 95 | 58 | N/A | Free | Universal |
113 | Iran | 0.67 | 66.6 | 25 | 96 | 15.5 | 14.8 | 35.2 | 0.9 | 1.4 | 30.4 | 85 | 96 | 90 | N/A | Not Free | Not Universal |
113 | Lebanon | 0.67 | 65.7 | 15 | N/A | 8.3 | 18.4 | 29.1 | 0.4 | 0.4 | 49.4 | 76 | 99 | 81 | N/A | Not Free | Not Universal |
113 | Cabo Verde | 0.67 | 64.4 | 42 | 92 | 24.5 | 16.1 | 56.1 | 4.5 | 0.5 | 8.7 | 62 | 92 | 72 | N/A | Free | Not Universal |
113 | Viet Nam | 0.67 | 66.6 | 54 | 94 | 21.7 | 17.3 | 83.2 | 2 | 1 | 24.1 | 99 | 98 | 78 | 54 | Free | Not Universal |
117 | Jordan | 0.66 | 65 | 58 | 100 | 17.9 | 19.6 | 21.2 | 1 | 0.7 | 55.1 | 72 | 97 | 99 | 58.3 | Not Free | Not Universal |
117 | Botswana | 0.66 | 56.9 | 129 | 100 | 43.6 | 18.6 | 39.1 | 9.2 | 1.5 | 31.1 | 62 | 96 | 63 | 59.4 | Free | Universal |
119 | Kyrgyzstan | 0.64 | 63.8 | 76 | 98 | 21.3 | 24 | 87.1 | 1.8 | 0.9 | 77.1 | 50 | 90 | 93 | N/A | Free | Not Universal |
119 | Indonesia | 0.64 | 62.2 | 126 | 87 | 27.2 | 26.6 | 85 | 3.6 | 0.5 | 15.7 | 99 | 87 | 61 | 51.3 | Free | Universal |
121 | Grenada | 0.63 | 65 | 27 | 99 | 11.8 | 25.3 | N/A | N/A | 0.8 | 45.2 | 66 | 97 | 98 | N/A | Not Free | Not Universal |
121 | Saint Kitts and Nevis | 0.63 | 75.7 | N/A | 100 | 10.5 | N/A | N/A | N/A | N/A | N/A | 60 | 98 | N/A | N/A | Not Free | Not Universal |
121 | Morocco | 0.63 | 64.9 | 121 | 74 | 27.6 | 16.7 | 25.1 | 3.4 | 0.7 | 14.9 | 95 | 85 | 77 | 52.8 | Free | Not Universal |
124 | Iraq | 0.62 | 60 | 50 | 91 | 32 | 22 | 33.5 | 3.9 | 0.5 | 26.6 | 91 | 87 | 86 | N/A | Not Free | Not Universal |
124 | Syrian Arab Republic | 0.62 | 56.1 | 68 | 96 | 12.9 | 23.9 | 30 | 1.8 | 0.7 | 38.5 | 63 | 90 | 96 | N/A | Not Free | Not Universal |
124 | Honduras | 0.62 | 64.9 | 129 | 83 | 20.4 | 13.9 | 54.6 | 7.9 | 0.6 | 15.2 | 83 | 91 | 83 | 48.6 | Free | Not Universal |
124 | Bhutan | 0.62 | 61.2 | 148 | 75 | 32.9 | 23.1 | 58.9 | 7.1 | 0.9 | 13.4 | 76 | 100 | 50 | N/A | Free | Universal |
128 | Dominican Republic | 0.6 | 65.1 | 92 | 98 | 30.9 | 18.7 | 26.1 | 1.9 | 0.4 | 28.3 | 71 | 85 | 84 | 54.8 | Not Free | Not Universal |
128 | Guatemala | 0.6 | 62.1 | 88 | 66 | 29.1 | 15.5 | 37.3 | 9.2 | 1.2 | 17.6 | 55 | 93 | 64 | 49.6 | Free | Not Universal |
128 | Nicaragua | 0.6 | 63.7 | 150 | 88 | 22.1 | 16.3 | 63.9 | 3.5 | 0.6 | 23 | 88 | 87 | 68 | 50 | Free | Not Universal |
128 | South Africa | 0.6 | 54.5 | 138 | 94 | 40.5 | 26.5 | 51.6 | 12.1 | 1.2 | 58.8 | 100 | 93 | 66 | 64 | Free | Not Universal |
128 | Kiribati | 0.6 | 59.1 | 90 | 98 | 55.9 | 28.2 | N/A | N/A | 2 | 48.2 | 60 | 67 | 40 | N/A | Free | Universal |
133 | Philippines | 0.59 | 61.1 | 114 | 73 | 28 | 28.6 | 88.7 | 5.1 | 0.2 | N/A | 87 | 92 | 74 | 47.3 | Free | Not Universal |
133 | North Korea | 0.59 | 64 | 82 | 100 | 24.9 | 26.5 | 238.4 | 1.4 | 2.3 | 68.7 | 73 | 100 | 82 | N/A | Free | Universal |
135 | China | 0.58 | 68.5 | 27 | 100 | 10.7 | 18.1 | 161.1 | 0.4 | 1.6 | 31.5 | 98 | 96 | 77 | 63.7 | Not Free | Not Universal |
136 | Mongolia | 0.58 | 62 | 44 | 99 | 22.4 | 29.9 | 132.4 | 3.1 | 2.2 | 65.6 | 86 | 64 | 60 | N/A | Free | Not Universal |
137 | Suriname | 0.57 | 63.1 | 155 | 90 | 21.3 | 20.9 | 22.1 | 0.8 | 0.7 | N/A | 72 | 95 | 79 | N/A | Not Free | Not Universal |
138 | Dominica | 0.56 | 76.6 | N/A | 100 | 21.2 | N/A | N/A | N/A | N/A | N/A | 62 | N/A | N/A | N/A | Not Free | Not Universal |
138 | Marshall Islands | 0.56 | 65.24 | N/A | 90 | 36 | N/A | N/A | N/A | N/A | 40.1 | 51 | 95 | 77 | N/A | Not Free | Not Universal |
138 | Guyana | 0.56 | 58.9 | 229 | 86 | 39.4 | 27.8 | 84.7 | 4 | 1 | 7.4 | 85 | 98 | 84 | N/A | Free | Universal |
141 | Tajikistan | 0.55 | 62.1 | 32 | 90 | 44.8 | 25.8 | 92 | 7.5 | 1.9 | 64.4 | 94 | 74 | 95 | 35.9 | Not Free | Not Universal |
142 | Solomon Islands | 0.54 | 62.1 | 114 | 86 | 28.1 | 26.4 | 54.3 | 10.4 | 1.3 | 22.1 | 57 | 81 | 30 | N/A | Free | Not Universal |
143 | Namibia | 0.53 | 57.5 | 265 | 88 | 45.4 | 18.6 | 48 | 9.8 | 2 | 31.3 | 81 | 91 | 34 | N/A | Free | Universal |
144 | Micronesia | 0.52 | 62.5 | 100 | 100 | 34.7 | 25.9 | N/A | N/A | 1.1 | 38 | 86 | 89 | 57 | N/A | Not Free | Not Universal |
144 | Turkmenistan | 0.52 | 59.8 | 42 | 100 | 51.4 | 34.5 | 70.9 | 5.8 | 1.2 | 68.5 | 84 | N/A | N/A | N/A | Not Free | Not Universal |
144 | India | 0.52 | 59.5 | 174 | 81 | 47.7 | 23.3 | 133.7 | 27.4 | 1.9 | 27.5 | 98 | 94 | 40 | 48.9 | Free | Universal |
147 | Bangladesh | 0.5 | 62.3 | 176 | 42 | 37.6 | 21.5 | 68.6 | 6 | 0.3 | 6 | 76 | 87 | 61 | 39.7 | Free | Not Universal |
147 | Gabon | 0.5 | 57.2 | 291 | 89 | 50.8 | 16.3 | 50.1 | 28.1 | 1.5 | N/A | 52 | 93 | 42 | N/A | Free | Universal |
149 | Sao Tome and Principe | 0.48 | 59.1 | 156 | 93 | 47.3 | 18 | N/A | N/A | 1.4 | N/A | 16 | 97 | 35 | N/A | Free | Not Universal |
150 | Timor-Leste | 0.47 | 60.7 | 215 | 29 | 52.6 | 20.7 | 91.6 | 10.3 | 1 | 12.7 | 66 | 72 | 41 | N/A | Free | Universal |
