123=Hong Kong
REQUEST A CALLBACK +1 (310) 388-3430

The ECONOMIC POWER INDEX by Global Residence Index

Latest update: November 21, 2023

The Economic Power Index by Global Residence Index is our measure of wealth of cities around the world. It’s a balance between where the wealthy reside, and where they create their wealth; where the billionaires live and where the leading public companies in the world are headquartered. The two are not necessarily the same; an important disparity can exist between cities on this point. Our ranking highlights the importance of a city in the global economy and its access to key actors. The COVID 19 Pandemic has hit the world economy hard, but a few cities have been able to make massive gains. Tech cities have seen their wealth grow. China has also made great strides since our last ranking and its Megapolis are expected to top our ranking in the next few years.

Rank Country City EPI21 Billis Billis Net Worth ($B) G2000 Companies G2000 Market Value ($B)
1 United States New York MSA 125 151 709.6 95 4158.2
2 United States San Francisco Bay Area 111 109 758.2 73 6625.8
3 China Shanghai Yangtze River Delta Megalopolis 98 147 699.9 65 1346.4
4 China Beijing Jing-Jin-Ji Megalopolis 85 87 444.6 80 2087.1
5 Japan Tokyo Capital Area 75 27 136.9 142 2201.4
6 China Guangzhou Pearl River Delta Megalopolis 74 88 527.3 41 1427.9
7 Hong Kong Hong Kong 69 72 387.4 59 1075.5
8 United Kingdom London Greater Area 67 65 309.7 60 1415
9 France Paris Ile de France 57 21 336.9 55 1628.7
10 United States Seattle Metropolitan Area 53 11 458.5 12 2930
11 United States Los Angeles Greater Area 52 56 327.5 23 801.3
12 Russia Moscow 51 73 376.6 14 314.4
13 South Korea Seoul Capital Ara 46 41 105.3 52 683.9
14 India Mumbai Metropolitan Region 44 42 215.9 26 582.3
15 United States Dallas- Forth Worth Area 38 26 144.4 22 823.2
16 United States Chicago Greater Area 37 18 66.7 37 1158.3
17 Taiwan Taipei Metrolitan Area 33 30 76.7 32 313
18 Switzerland Zurich Greater 32 24 108.2 21 438.8
18 United States Boston Greater 32 20 71.5 21 801.5
18 United States Miami Metropolitain Area 32 38 142.4 11 234.8
21 Canada Toronto Greater Area 30 13 69.5 26 619.5
21 Singapore Singapore 30 31 147.1 12 176.5
23 Sweden Stockholm 28 16 83.3 22 373.2
23 Thailand Bangkok 28 31 97.7 15 174.4
23 United States Atlanta Metropolitan Area 28 13 56.6 16 786.8
26 United States Washington MSA 27 13 69.3 20 546.2
27 China Wuhan Yangtze River Midstream Megalopolis 25 20 68.3 20 181.1
27 Japan Osaka-Kobe-Kyoto Metropolitan Area 25 2 31.3 33 557.5
27 United States Houston 25 16 55 20 343.1
30 Australia Sydney 24 14 62 18 298.9
30 Brazil Sao Paulo 24 26 87.1 9 139.8
30 Germany Rhine-Ruhr metropolitan region 24 10 90 15 323.8
33 United States Omaha 23 3 93.8 3 585
34 Germany Munich 22 14 68.4 10 281.1
34 Mexico Mexico City 22 14 126.2 7 86.1
34 United States Bentonville 22 2 140.2 1 344.4
37 China Chengyu Megalopolis 21 17 87.9 7 126.2
37 United States Philadelphia 21 8 25.2 18 403.6
39 Canada Montreal 20 13 34.3 13 240.5
39 Italy Milan 20 18 85.7 9 58
41 Australia Melbourne 19 10 32 10 361.6
41 Ireland Dublin 19 4 10.4 17 590.2
41 Spain Madrid 19 13 26.9 15 208
44 Israel Tel Aviv 18 18 45.4 12 62.4
44 Saudi Arabia Damman 18 0 0 1 1684.8
44 Switzerland Basel 18 6 20.4 5 529.6
44 United States Denver 18 7 36.7 12 212.9
44 United States Detroit 17 6 53.4 9 117.8
49 Austria Vienna 16 6 29.1 8 216.7
49 China Lianyungang 16 5 51.5 2 91
49 China Xiamen-Quanzhou Area 16 17 52.9 5 40
49 Germany Frankfurt 16 5 54.9 7 128.6
49 Malaysia Kuala Lumpur 16 10 43.4 10 91.3
49 Netherlands Amsterdam 16 8 18.5 12 205.9
49 Philippines Manila 16 15 43.1 7 48.6
49 United States Phoenix 16 11 43.9 7 86.9
56 China Zhengzhou Central Plain Megalopolis 15 12 47 5 54.4
56 Germany Mannheim 15 5 40 3 198.8
56 Spain La Coruna 15 2 83.8 1 79.3
56 Switzerland Geneva 15 11 33.4 4 103.2
56 Turkey Istanbul 15 19 30.8 8 24.3
56 United States Austin 15 9 63.6 2 56.8
56 United States Las Vegas 15 8 56.9 5 69
56 United States Minneapolis 15 1 2 11 648.2
56 United States Portland 15 4 59.3 1 135.6
65 Belgium Brussels 14 2 28 8 171.3
65 China Jinan Shandong Peninsula Megalopolis 14 7 22 10 95.4
65 United States Indianapolis 14 3 16.4 7 283.4
68 Brazil Rio de Janeiro 13 11 19.9 4 99.7
68 Finland Helsinki 13 6 16 9 147.2
68 India Bangalore 13 11 31.4 4 59.1
68 Indonesia Jakarta 13 11 24.4 4 84.4
68 Monaco Monaco 13 13 52.4 1 10.7
68 United States Nashville 13 5 24.8 5 156.1
74 Australia Perth 12 4 37.5 3 66.1
74 Denmark Copenhagen 12 2 9.2 7 247.5
74 India Ahmedabad 12 8 49.3 2 9.5
74 United Arab Emirates Dubai 12 10 23.8 5 43.9
74 United States Saint Louis 12 6 19.3 6 108.9
74 United States San Diego 12 4 10.5 5 221.3
81 Canada Vancouver 11 5 19.9 4 71.7
81 Chile Santiago 11 7 30.4 6 23.4
81 China Ningde 11 3 35.8 1 44.6
81 Czech Republic Prague 11 8 40.3 1 10
81 Germany Hamburg 11 9 34.9 1 23.7
81 Italy Rome 11 3 6.3 7 152.7
81 Japan Nagoya 11 0 0 12 287
81 Norway Oslo 11 7 15.2 6 66.9
81 Saudi Arabia Riyadh 11 1 1.3 12 256.4
81 United States Cleveland 11 4 4.4 8 182.1
81 United States Jackson 11 4 56.6 1 16.3
81 United States Milwaukee 11 3 11.7 5 127.5
81 United States Tampa 11 8 18.8 4 54.1
94 Germany Berlin 10 7 20.2 3 43.3
94 Taiwan Hsinchu 10 1 2.2 2 287.6
94 United States Charlotte 10 0 0 6 382.1
94 United States Cincinnati 10 0 0 7 371.8
98 Canada Calgary 9 0 0 11 222.4
98 China Shenyang Mid-Southern Liaoning Megalopolis 9 5 13.7 5 38
98 Germany Nuremberg 9 3 18.9 3 49.4
98 Germany Stuttgart 9 5 11.4 3 54.1
98 India Pune 9 4 20.6 3 27.9
98 South Africa Cape Town 9 3 10.5 2 74.5
98 South Africa Johannesburg 9 2 10.2 9 40.7
98 Spain Barcelona 9 5 6.6 5 61.5
98 Switzerland Lucerne 9 6 19.9 2 27.3
98 United States Columbus 9 1 5.4 7 115.5
98 United States Oklahoma City 9 4 24.1 3 21
98 United States Raleigh 9 4 16.9 3 43
98 United States Wichita 9 1 44.9 1 2.3
111 Argentina Buenos Aires 8 5 14.5 2 31.7
111 Canada Ottawa 8 2 9.8 1 73.7
111 China Xi'an Guanzhong Plain Megalopolis 8 3 11.5 4 31.4
111 Colombia Bogota 8 2 10.9 4 32.7
111 India Kolkata 8 4 11.2 2 42.1
111 Indonesia Kudus 8 2 38.1 0 0
111 Netherlands Eindhoven 8 1 2 2 152.3
111 Switzerland Vevey 8 0 0 1 304.1
111 United Arab Emirates Abu Dhabi 8 2 5.8 4 83.1
111 United States Baltimore 8 3 11.9 2 47.1
111 United States Memphis 8 1 6.3 5 86
111 United States Naples 8 6 27.6 1 0
111 United States Richmond 8 0 0 7 182.6
111 Vietnam Hanoi 8 3 9.9 4 33.4
126 China Renhuai 7 0 0 1 225.5
126 China Wenzhou 7 7 17.1 0 0
126 Denmark Billund 7 4 26.8 0 0
126 Egypt Cairo 7 5 18.1 1 6
126 France Laval 7 3 29.7 0 0
126 Germany Bielefeld 7 7 17.5 0 0
126 Germany Neckarsulm 7 1 35.7 0 0
126 India New Delhi 7 0 0 9 105.4
126 Italy Venice 7 7 19.4 0 0
126 Nigeria Lagos 7 3 21.3 1 1.2
126 Poland Warsaw 7 3 7.2 5 23.3
126 Qatar Doha 7 1 1.5 6 83.4
126 Taiwan Taichung 7 4 6 3 27.9
126 United States Hartford 7 0 0 6 166.2
126 United States Kansas City 7 1 4.4 4 53.6
126 United States Norfolk 7 1 3.9 3 70.5
126 United States Pittsburgh 7 0 0 8 118.1
126 United States Tulsa 7 2 8.6 3 39.5
144 Austria Salzburg 6 1 27.6 0 0
144 China Harbin-Changchun Megalopolis 6 2 3.5 4 42.5
144 China Yinchuan 6 2 12.2 1 8.8
144 Denmark Aarhus 6 1 11 1 16.8
144 France Lyon 6 3 12.3 1 6
144 India Hyderabad 6 6 15.8 0 0
144 Japan Kyoto 6 2 12 2 10
144 Netherlands Rotterdam 6 0 0 2 138
144 Netherlands The Hague 6 0 0 3 141.5
144 Peru Lima 6 4 8.2 2 16.1
144 Sweden Gothenberg 6 4 15.9 0 0
144 Switzerland Gstaad 6 3 18.2 0 0
144 United Kingdom Stoke-on-Trent 6 3 17.3 0 0
144 United States Allentown 6 1 1.9 2 69.3
144 United States Jacksonville 6 0 0 3 139.6
144 United States Louisville 6 1 1 3 106.2
144 United States Salt Lake City 6 4 5.4 3 20.3
144 United States San Antonio 6 3 4.7 3 30.3
162 Australia Brisbane 5 4 6.7 1 7.6
162 Bermuda Hamilton 5 0 0 6 51.2
162 China Kunming 5 2 6.3 1 16.4
162 China Suqian 5 2 3.5 1 21
162 China Tonghua 5 2 15.8 0 0
162 Germany Kuenzelsau 5 1 20 0 0
162 Germany Melsungen 5 7 8.3 0 0
162 Kazakhstan Almaty 5 3 10 1 2.6
162 Kuwait Kuwait City 5 1 1.3 3 38.3
162 Luxembourg Luxembourg City 5 0 0 6 42.5
162 Morocco Casablanca 5 2 4.8 2 11.3
162 New Zealand Auckland 5 2 13.9 0 0
162 Russia Magnitogorsk 5 1 8.9 1 6.1
162 Russia St. Petersburg 5 3 4.8 2 15.8
162 Russia Yekaterinburg 5 3 12.7 0 0
162 Spain Valencia 5 3 9.3 1 3.1
162 Switzerland Lausanne 5 1 7.8 1 7.6
162 Switzerland St. Gallen 5 1 8.6 1 4.5
162 United States Columbia 5 2 17.7 0 0
162 United States Des Moines 5 1 5.4 2 11.9
162 United States Eau Claire 5 1 14.2 0 0
162 United States Fayetteville 5 1 3.5 2 33
162 United States Honolulu 5 1 19.2 0 0
162 United States Madison 5 1 5.5 1 11.9
162 United States Springfield 5 1 4.1 1 28.7
187 Australia Scone 4 1 8.2 0 0
187 Bahamas Nassau 4 2 6.7 0 0
187 Brazil Fortaleza 4 3 7.2 0 0
187 Canada Saint John 4 2 9.5 0 0
187 Cayman Islands George Town 4 2 6.6 1 2.2
187 China Shantou 4 3 8.4 0 0
187 China Urumqi 4 2 4.2 2 7.8
187 Germany Bruchsal 4 2 8.9 0 0
187 Germany Haiger 4 1 8.9 0 0
187 Germany Karlsruhe 4 1 4.1 1 14.7
187 Germany Thurgau 4 1 8.4 0 0
187 Germany Ulm 4 2 9.1 0 0
187 Germany Wolfsburg 4 0 0 1 70.4
187 Greece Athens 4 1 1.2 5 3.8
187 Hungary Budapest 4 2 2.4 2 12.3
187 India Chennai 4 4 6.3 1 0
187 Japan Fukuoka 4 1 3.3 3 6.6
187 Mexico Monterrey 4 0 0 5 43.6
187 Norway Stavanger 4 0 0 1 46.4
187 Portugal Lisbon 4 0 0 3 35.5
187 Russia Kazan 4 4 5.6 0 0
187 Russia Krasnodar 4 1 3.5 1 5.1
187 Russia Surgut 4 1 1.9 1 17.9
187 Spain Bilbao 4 0 0 1 62.5
187 Sweden Gotenborg 4 0 0 3 40.7
187 Switzerland Lugano 4 3 10.3 0 0
187 Switzerland Zermatt 4 1 13.3 0 0
187 Taiwan Kaohsiung City 4 0 0 3 38.8
187 Turkey Ankara 4 3 6.3 0 0
187 Ukraine Kiev 4 5 6.4 0 0
187 United Kingdom Bristol 4 1 3.5 1 20
187 United Kingdom Gloucestershire 4 2 11.4 0 0
187 United Kingdom Newmarket 4 1 13.2 0 0
187 United States Afton 4 1 8 0 0
187 United States Birmingham 4 0 0 3 34.3
187 United States Boise 4 0 0 2 62.3
187 United States Buffalo 4 1 2.6 1 14.6
187 United States Grand Rapids 4 1 10.2 0 0
187 United States Incline Village 4 1 12.5 0 0
187 United States Kalamazoo 4 0 0 1 69.9
187 United States Kohler 4 1 8.3 0 0
187 United States Missoula 4 2 8.3 0 0
187 United States New Orleans 4 1 3.3 1 19.2
187 United States Rochester 4 0 0 2 56
187 United States Santa Barbara 4 2 11.4 0 0
187 United States Winston-Salem 4 0 0 1 50.3
WordPress Table

Billionaire Residents

Most of the data was taken from the Forbes List of World’s Billionaires.

http://www.forbes.com/billionaires/

Global Public Companies

Forbes World’s Biggest Public Companies

http://www.forbes.com/global2000/

The Economic Power Index is provided by Stephane Tajick Consulting.

Methodology

All information is expressed in USD.

Cities have been regrouped into major metropolitan or economic areas e.g. San Jose was counted into San Francisco Bay Area. They respect the geographic and administrative definition given by their government.

Billionaire Residents and Wealth

The data has been taken from Forbes. The individuals having more than one place of residence were attributed to the most likely city in which they would reside and conduct business. Missing data regarding the city of residence was researched individually.

Global 2000 Public Companies

The data was taken exclusively from Forbes. Missing data regarding the location of the headquarters was researched individually.