The STC 2018 TO DO BUSINESS INDEX
The STC To Do Business Index uses 4 renowned rankings of major cities or countries to track the best cities in which to conduct business.The top cities are those to which you would want to relocate in for business reasons. Two cities really distinguish themselves from the others: Hong Kong and Singapore. These are business meccas attracting much of the Chinese business community. The Asian Tigers dominate the rankings, with Scandinavian cities offering a strong showing of efficiency. North American cities are well placed, especially in terms of innovation.
Interested in Citizenship or Residency by investment?
Click to the Global Residence Index homepage to learn more.
Rank | COUNTRY | CITY | TDB Index | Economic Freedom | Innovative Score | Doing Business | Global Competitive |
---|---|---|---|---|---|---|---|
1 | Singapore | Singapore | 0.94 | 88.58 | 54 | 84.57 | 5.7 |
2 | USA | New York | 0.93 | 75.14 | 59 | 83.66 | 5.9 |
3 | USA | Boston | 0.92 | 75.14 | 56 | 82.54 | 5.9 |
4 | UK | London | 0.92 | 76.43 | 60 | 82.22 | 5.5 |
5 | Hong Kong | Hong Kong | 0.91 | 89.82 | 48 | 83.44 | 5.5 |
6 | Switzerland | Lausanne | 0.91 | 81.45 | #N/A | 75.92 | 5.9 |
7 | USA | Los Angeles | 0.91 | 75.14 | 55 | 80.86 | 5.9 |
8 | USA | San Francisco | 0.91 | 75.14 | #N/A | 82.54 | 5.9 |
9 | Switzerland | Zurich | 0.91 | 81.45 | #N/A | 75.92 | 5.9 |
10 | USA | Miami | 0.89 | 75.14 | 50 | 82.54 | 5.9 |
11 | Australia | Sydney | 0.89 | 81.02 | 53 | 80.14 | 5.2 |
12 | Netherlands | Amsterdam | 0.88 | 75.8 | 53 | 76.03 | 5.7 |
13 | New Zealand | Auckland | 0.88 | 83.75 | 43 | 86.55 | 5.4 |
14 | Germany | Berlin | 0.88 | 73.8 | 52 | 79 | 5.7 |
15 | Canada | Montreal | 0.88 | 78.51 | #N/A | 79.29 | 5.3 |
16 | Germany | Munich | 0.88 | 73.8 | 53 | 79 | 5.7 |
17 | Canada | Toronto | 0.88 | 78.51 | 54 | 79.29 | 5.3 |
18 | Denmark | Copenhagen | 0.87 | 75.05 | 49 | 84.06 | 5.4 |
19 | Australia | Melbourne | 0.87 | 81.02 | 50 | 80.14 | 5.2 |
20 | South Korea | Seoul | 0.87 | 74.26 | 53 | 83.92 | 5.1 |
21 | Sweden | Stockholm | 0.87 | 74.91 | 49 | 81.27 | 5.5 |
22 | Japan | Tokyo | 0.87 | 69.58 | 56 | 75.72 | 5.5 |
23 | Canada | Vancouver | 0.87 | 78.51 | 50 | 79.29 | 5.3 |
24 | UAE | Dubai | 0.86 | 76.89 | 49 | 78.73 | 5.3 |
25 | Germany | Frankfurt | 0.86 | 73.8 | 47 | 79 | 5.7 |
26 | Switzerland | Geneva | 0.86 | 81.45 | 42 | 75.92 | 5.9 |
27 | Austria | Vienna | 0.86 | 72.27 | 53 | 78.54 | 5.2 |
28 | Australia | Brisbane | 0.85 | 81.02 | 45 | 80.14 | 5.2 |
29 | Finland | Helsinki | 0.85 | 73.99 | 46 | 80.37 | 5.5 |
30 | Norway | Oslo | 0.85 | 73.97 | 47 | 82.16 | 5.4 |
31 | UAE | Abu Dhabi | 0.84 | 76.89 | 44 | 78.73 | 5.3 |
32 | Ireland | Dublin | 0.84 | 76.74 | 46 | 79.51 | 5.2 |
33 | Taiwan | Taipei | 0.84 | 76.51 | 44 | 80.07 | 5.3 |
34 | Luxembourg | Luxembourg City | 0.83 | 75.94 | #N/A | 69.01 | 5.2 |
35 | France | Paris | 0.83 | 63.3 | 54 | 76.13 | 5.2 |
36 | Malaysia | Kuala Lumpur | 0.82 | 73.78 | 43 | 78.43 | 5.2 |
37 | Spain | Barcelona | 0.81 | 63.57 | 53 | 77.02 | 4.7 |
38 | Czech Republic | Prague | 0.81 | 73.34 | 46 | 76.27 | 4.8 |
39 | Estonia | Tallinn | 0.81 | 79.06 | 39 | 80.8 | 4.8 |
40 | Iceland | Reykjavik | 0.8 | 74.39 | 39 | 78.5 | 5 |
41 | Belgium | Brussels | 0.79 | 67.85 | 45 | 71.69 | 5.2 |
42 | Spain | Madrid | 0.79 | 63.57 | 50 | 77.02 | 4.7 |
43 | Thailand | Phuket | 0.79 | 66.22 | #N/A | 77.44 | 4.7 |
44 | France | Nice | 0.78 | 63.3 | 42 | 76.13 | 5.2 |
45 | Chile | Santiago | 0.78 | 76.55 | 41 | 71.22 | 4.7 |
46 | Lithuania | Vilnius | 0.78 | 75.78 | 37 | 79.87 | 4.6 |
47 | Poland | Warsaw | 0.78 | 68.26 | 43 | 77.3 | 4.6 |
48 | Thailand | Bangkok | 0.77 | 66.22 | 42 | 77.44 | 4.7 |
49 | Italy | Milan | 0.77 | 62.53 | 49 | 72.7 | 4.5 |
50 | Latvia | Riga | 0.77 | 74.75 | 37 | 79.26 | 4.4 |
51 | Cyprus | Limassol | 0.76 | 67.85 | #N/A | 71.63 | 4.3 |
52 | Portugal | Lisbon | 0.76 | 62.58 | 44 | 76.84 | 4.6 |
53 | Russia | Moscow | 0.76 | 57.1 | 47 | 75.85 | 4.6 |
54 | Cyprus | Nicosia | 0.76 | 67.85 | #N/A | 71.63 | 4.3 |
55 | China | Beijing | 0.75 | 57.4 | 49 | 64.96 | 5 |
56 | Colombia | Bogota | 0.75 | 69.69 | #N/A | 69.41 | 4.3 |
57 | Hungary | Budapest | 0.75 | 65.79 | 44 | 72.39 | 4.3 |
58 | Qatar | Doha | 0.75 | 73.1 | 38 | 64.86 | 5.1 |
59 | Italy | Rome | 0.75 | 62.53 | 46 | 72.7 | 4.5 |
60 | Costa Rica | San Jose | 0.75 | 65.03 | #N/A | 69.13 | 4.5 |
61 | China | Shanghai | 0.75 | 57.4 | 49 | 65.57 | 5 |
62 | Georgia | Tbilisi | 0.75 | 75.99 | 32 | 82.04 | 4.3 |
63 | Malta | Valletta | 0.75 | 67.69 | #N/A | 64.72 | 4.6 |
64 | Romania | Bucharest | 0.74 | 69.65 | 40 | 72.87 | 4.3 |
65 | Turkey | Istanbul | 0.74 | 65.23 | 44 | 69.14 | 4.4 |
66 | Colombia | Medellin | 0.74 | 69.69 | 41 | 69.41 | 4.3 |
67 | Mexico | Mexico City | 0.74 | 63.55 | 43 | 71.59 | 4.4 |
68 | Russia | Saint Petersburg | 0.74 | 57.1 | #N/A | 74.68 | 4.6 |
69 | Macedonia | Skopje | 0.74 | 70.74 | 32 | 81.18 | #N/A |
70 | Bulgaria | Sofia | 0.74 | 67.86 | 39 | 71.91 | 4.5 |
71 | Slovakia | Bratislava | 0.73 | 65.73 | 38 | 74.9 | 4.3 |
72 | Montenegro | Budva | 0.73 | 61.98 | #N/A | 73.18 | 4.1 |
73 | China | Changsha | 0.73 | 57.4 | #N/A | 65.29 | 5 |
74 | China | Guangzhou | 0.73 | 57.4 | 43 | 65.29 | 5 |
75 | Albania | Durres | 0.73 | 64.35 | #N/A | 68.7 | 4.2 |
76 | China | Shenzhen | 0.73 | 57.4 | 44 | 65.29 | 5 |
77 | Italy | Venice | 0.73 | 62.53 | 39 | 72.7 | 4.5 |
78 | Kazakhstan | Almaty | 0.72 | 68.99 | 33 | 75.44 | 4.3 |
79 | Indonesia | Jakarta | 0.72 | 61.94 | 39 | 66.67 | 4.7 |
80 | Slovenia | Ljubljana | 0.72 | 59.2 | 37 | 75.42 | 4.5 |
81 | Mauritius | Port Louis | 0.72 | 74.71 | 26 | 77.54 | 4.5 |
82 | Vanuatu | Port Vila | 0.72 | 67.39 | #N/A | 63.08 | #N/A |
83 | Croatia | Split | 0.72 | 59.38 | #N/A | 71.7 | 4.2 |
84 | South Africa | Cape Town | 0.71 | 62.28 | 42 | 64.89 | 4.3 |
85 | Saint Lucia | Castries | 0.71 | 65.04 | #N/A | 62.88 | #N/A |
86 | China | Chengdu | 0.71 | 57.4 | 39 | 65.29 | 5 |
87 | China | Chongqing | 0.71 | 57.4 | 38 | 65.29 | 5 |
88 | Morocco | Dakhla | 0.71 | 61.53 | #N/A | 67.91 | 4.2 |
89 | China | Hangzhou | 0.71 | 57.4 | 38 | 65.29 | 5 |
90 | Peru | Lima | 0.71 | 68.9 | 37 | 69.45 | 4.2 |
91 | China | Nanjing | 0.71 | 57.4 | 39 | 65.29 | 5 |
92 | China | Suzhou | 0.71 | 57.4 | 39 | 65.29 | 5 |
93 | China | Tianjin | 0.71 | 57.4 | 39 | 65.29 | 5 |
94 | Kazakhstan | Astana | 0.7 | 68.99 | 28 | 75.44 | 4.3 |
95 | Azerbaijan | Baku | 0.7 | 63.6 | 32 | 70.19 | 4.7 |
96 | Serbia | Belgrade | 0.7 | 58.88 | 38 | 73.13 | 4.1 |
97 | Saudi Arabia | Jeddah | 0.7 | 64.44 | 35 | 62.5 | 4.8 |
98 | Bahrain | Manama | 0.7 | 68.47 | 31 | 68.13 | 4.5 |
99 | China | Ningbo | 0.7 | 57.4 | 37 | 65.29 | 5 |
100 | China | Qingdao | 0.7 | 57.4 | 36 | 65.29 | 5 |
101 | China | Wuhan | 0.7 | 57.4 | 37 | 65.29 | 5 |
102 | China | Wuxi | 0.7 | 57.4 | 36 | 65.29 | 5 |
103 | Greece | Athens | 0.69 | 55 | 44 | 68.02 | 4 |
104 | Colombia | Cali | 0.69 | 69.69 | 29 | 69.41 | 4.3 |
105 | China | Foshan | 0.69 | 57.4 | 34 | 65.29 | 5 |
106 | India | Mumbai | 0.69 | 52.64 | 43 | 60.74 | 4.6 |
107 | Panama | Panama City | 0.69 | 66.26 | 34 | 65.27 | 4.4 |
108 | Saudi Arabia | Riyadh | 0.69 | 64.44 | 34 | 62.5 | 4.8 |
109 | Dominica | Roseau | 0.69 | 63.65 | #N/A | 60.96 | #N/A |
110 | China | Shenyang | 0.69 | 57.4 | 35 | 65.29 | 5 |
111 | Fiji | Suva | 0.69 | 63.39 | #N/A | 60.74 | #N/A |
112 | India | Bangalore | 0.68 | 52.64 | 41 | 60.76 | 4.6 |
113 | Morocco | Casablanca | 0.68 | 61.53 | 34 | 67.91 | 4.2 |
114 | Greece | Corfu | 0.68 | 55 | #N/A | 68.02 | 4 |
115 | South Africa | Johannesburg | 0.68 | 62.28 | 36 | 64.89 | 4.3 |
116 | Kuwait | Kuwait City | 0.68 | 65.13 | 36 | 61.23 | 4.4 |
117 | Macau | Macau | 0.68 | 70.67 | 35 | #N/A | #N/A |
118 | Philippines | Manila | 0.68 | 65.61 | 37 | 58.74 | 4.4 |
119 | Uruguay | Montevideo | 0.68 | 69.67 | 35 | 61.99 | 4.1 |
120 | Dominican republic | Santo Domingo | 0.68 | 62.91 | #N/A | 60.93 | 3.9 |
121 | Jordan | Amman | 0.67 | 66.68 | 33 | 60.58 | 4.3 |
122 | India | Delhi | 0.67 | 52.64 | 40 | 60.78 | 4.6 |
123 | Bermuda | Hamilton | 0.67 | #N/A | 40 | #N/A | #N/A |
124 | Vietnam | Ho Chi Minh City | 0.67 | 52.44 | 37 | 67.93 | 4.4 |
125 | Saint Vincent and The Grenadines | Kingstown | 0.67 | 65.24 | #N/A | 55.72 | #N/A |
126 | Oman | Muscat | 0.67 | 62.13 | 31 | 67.2 | 4.3 |
127 | Seychelles | Victoria | 0.67 | 61.79 | #N/A | 61.41 | 3.8 |
128 | Argentina | Buenos Aires | 0.66 | 50.41 | 45 | 58.11 | 4 |
129 | India | Chennai | 0.66 | 52.64 | 38 | 60.76 | 4.6 |
130 | Moldova | Chisinau | 0.66 | 57.96 | 31 | 73 | 4 |
131 | Vietnam | Hanoi | 0.66 | 52.44 | 35 | 67.93 | 4.4 |
132 | India | Hyderabad | 0.66 | 52.64 | 36 | 60.76 | 4.6 |
133 | India | Kolkata | 0.66 | 52.64 | 36 | 60.76 | 4.6 |
134 | Belarus | Minsk | 0.66 | 58.59 | 29 | 75.06 | #N/A |
135 | Antigua and Barbuda | Saint John's | 0.66 | #N/A | #N/A | 59.63 | #N/A |
136 | El Salvador | San Salvador | 0.66 | 64.12 | 33 | 66.42 | 3.8 |
137 | Uzbekistan | Tashkent | 0.66 | 52.26 | #N/A | 66.33 | #N/A |
138 | Sri Lanka | Colombo | 0.65 | 57.39 | 37 | 58.86 | 4.1 |
139 | Brazil | Rio de Janeiro | 0.65 | 52.85 | 42 | 57.69 | 4.1 |
140 | Honduras | San Pedro Sula | 0.65 | 58.84 | #N/A | 58.46 | 3.9 |
141 | Guatemala | Guatemala City | 0.64 | 63.01 | 30 | 61.18 | 4.1 |
142 | Nicaragua | Managua | 0.64 | 59.19 | #N/A | 55.39 | 3.9 |
143 | Cambodia | Phnom Penh | 0.64 | 59.52 | #N/A | 54.47 | 3.9 |
144 | Brazil | Belo Horizonte | 0.63 | 52.85 | 37 | 56.45 | 4.1 |
145 | Kenya | Nairobi | 0.63 | 53.48 | 33 | 65.15 | 4 |
146 | Cape Verde | Praia | 0.63 | #N/A | #N/A | #N/A | 3.8 |
147 | Brazil | Sao Paulo | 0.63 | 52.85 | #N/A | 55.66 | 4.1 |
148 | Brazil | Brasilia | 0.62 | 52.85 | 35 | 56.45 | 4.1 |
149 | Egypt | Cairo | 0.62 | 52.59 | 38 | #N/A | 3.9 |
150 | Ukraine | Kiev | 0.62 | 48.09 | 33 | 65.75 | 4.1 |
151 | Saint Kitts and Nevis | Basseterre | 0.61 | #N/A | #N/A | 54.52 | #N/A |
152 | Barbados | Bridgetown | 0.61 | 54.5 | #N/A | 55.2 | #N/A |
153 | Trinidad and Tobago | Port of Spain | 0.61 | 61.23 | 24 | 60.68 | 4.1 |
154 | Iran | Tehran | 0.61 | 50.52 | 33 | #N/A | 4.3 |
155 | Tunisia | Tunis | 0.61 | 55.71 | 27 | 63.58 | 3.9 |
156 | Mongolia | Ulaanbaatar | 0.61 | 54.76 | 26 | 69.03 | 3.9 |
157 | Laos | Vientiane | 0.61 | 54.01 | #N/A | 53.01 | 3.9 |
158 | Paraguay | Asuncion | 0.6 | 62.43 | 25 | 59.18 | 3.7 |
159 | Lebanon | Beirut | 0.6 | 53.26 | 33 | 54.67 | 3.8 |
160 | Ecuador | Quito | 0.6 | 49.29 | 33 | 57.83 | 3.9 |
161 | Grenada | Saint George's | 0.59 | #N/A | #N/A | 52.94 | #N/A |
162 | Honduras | Tegucigalpa | 0.59 | 58.84 | 25 | 58.46 | 3.9 |
163 | Pakistan | Karachi | 0.58 | 52.83 | 34 | 50.53 | 3.7 |
164 | Pakistan | Lahore | 0.58 | 52.83 | 31 | 53.73 | 3.7 |
165 | Comoros | Moroni | 0.58 | 55.84 | #N/A | 48.52 | #N/A |
166 | Tanzania | Dar es Salaam | 0.57 | 58.58 | 24 | 54.04 | 3.7 |
167 | Bahamas | Nassau | 0.57 | 61.08 | 28 | #N/A | #N/A |
168 | Bangladesh | Dhaka | 0.56 | 54.98 | 31 | 41 | 3.9 |
169 | Algeria | Algiers | 0.55 | 46.53 | 28 | 46.71 | 4.1 |
170 | Nigeria | Lagos | 0.55 | 57.06 | 27 | 51.23 | 3.3 |
171 | Ethiopia | Addis Ababa | 0.53 | 52.66 | 22 | 47.77 | 3.8 |
172 | Bolivia | La Paz | 0.51 | 47.7 | 26 | 50.18 | #N/A |
173 | Angola | Luanda | 0.45 | 48.52 | 21 | 41.49 | #N/A |
174 | Venezuela | Caracas | 0.42 | 26.96 | 30 | 30.87 | 3.2 |
175 | Cuba | La Havana | 0.38 | 33.94 | #N/A | #N/A | #N/A |
176 | Iraq | Baghdad | 0.25 | #VALUE! | #N/A | 44.87 | #N/A |
177 | Syria | Damascus | 0.23 | #VALUE! | #N/A | 41.55 | #N/A |
178 | Libya | Tripoli | 0.18 | #VALUE! | #N/A | 33.21 | #N/A |
179 | Liechtenstein | Vaduz | N/A | #VALUE! | #N/A | #N/A | #N/A |
180 | US Virgin Islands | Charlotte Amalie | N/A | #N/A | #N/A | #N/A | #N/A |
181 | Turks and Caicos Islands | Cockburn Town | N/A | #N/A | #N/A | #N/A | #N/A |
182 | Isle of Man | Douglas | N/A | #N/A | #N/A | #N/A | #N/A |
183 | Cayman Islands | George Town | N/A | #N/A | #N/A | #N/A | #N/A |
184 | Gibraltar | Gibraltar | N/A | #N/A | #N/A | #N/A | #N/A |
185 | Monaco | Monaco | N/A | #N/A | #N/A | #N/A | #N/A |
186 | Turks and Caicos Islands | Providenciales | N/A | #N/A | #N/A | #N/A | #N/A |
187 | British Virgin Islands | Road town | N/A | #N/A | #N/A | #N/A | #N/A |
188 | Jersey | Saint Helier | N/A | #N/A | #N/A | #N/A | #N/A |
189 | Anguilla | The Valley | N/A | #N/A | #N/A | #N/A | #N/A |
190 | Andorra | Andorra la Vella | N/A | #N/A | #N/A | #N/A | #N/A |
The data has been collected in fall 2016. The to do Business index is a cumulative of 6 well-known rankings.
The 2016 Innovation Cities Index by 2 Think now
http://www.innovation-cities.com/
The 2017 Index of Economic Freedom by the Heritage Foundation
http://www.heritage.org/index/ranking
Ease of Doing Business 2018 Ranking by the World Bank Group
http://www.doingbusiness.org
The 2018 Global Competitive Index by the World Competitive Forum
http://reports.weforum.org
The STC To Do Business Index is provided by Stephane Tajick Consulting.
Methodology
The data has been collected in fall Winter 2018. The to do Business index is a cumulative of 4 well-known rankings.
The 2016-17 Innovation Cities Index
The Index is the ranking of cities potential as innovation economies. There are 500 cities in the 2016-17 Index. It summarizes every city on 3 factors and freely publish this score:
Cultural Assets of a city from arts to sports industries. Human Infrastructure, from mobility to start-ups, health, finance and more. Networked Markets, the power of a city in a networked world.
The 2017 Index of Economic Freedom
The Heritage Foundation measure economic freedom based on 10 quantitative and qualitative factors, grouped into four broad categories, or pillars, of economic freedom:
Rule of Law (property rights, freedom from corruption);
Limited Government (fiscal freedom, government spending);
Regulatory Efficiency (business freedom, labor freedom, monetary freedom); and
Open Markets (trade freedom, investment freedom, financial freedom).
Each of the ten economic freedoms within these categories is graded on a scale of 0 to 100. A country’s overall score is derived by averaging these ten economic freedoms, with equal weight being given to each. More information on the grading and methodology can be found in the appendix.
Ease of Doing Business 2018 Ranking
The indicators presented and analyzed in Doing Business measure business regulation and the protection of property rights—and their effect on businesses, especially small and medium-size domestic firms. First, the indicators document the complexity of regulation, such as the number of procedures to start a business or to register a transfer of commercial property. Second, they gauge the time and cost to achieve a regulatory goal or comply with regulation, such as the time and cost to enforce a contract, go through bankruptcy or trade across borders. Third, they measure the extent of legal protections of property, for example, the protections of minority investors against looting by company directors or the range of assets that can be used as collateral according to secured transactions laws. Fourth, a set of indicators documents the tax burden on businesses. Finally, a set of data covers different aspects of employment regulation.
The 2017 Global Competitive Index
The index defines competitiveness as the set of institutions, policies, and factors that determine the level of productivity of a country. The level of productivity, in turn, sets the level of prosperity that can be reached by an economy. The productivity level also determines the rates of return obtained by investments in an economy, which in turn are the fundamental drivers of its growth rates. In other words, a more competitive economy is one that is likely to grow faster over time.
This open-endedness is captured within the GCI by including a weighted average of many different components, each measuring a different aspect of competitiveness. The components are grouped into 12 categories.